Post-session data collection flows into a personalized prediction model. Each stage feeds the next — the loop gets smarter with every session logged by the crew.
Post-surf poll via SMS or email. Rate your session, log your board, note how conditions felt. 2–5 surfers contributing data to the crew model.
Pull Surfline data for Washington Pier at session time — swell height, period, direction, wind, tide, temps, crowd, rating. Auto-matched to your poll by timestamp.
Match subjective ratings to objective conditions. Build a preference model — per surfer, and an aggregated crew consensus.
Score upcoming Surfline forecasts against your preference model. Surface the windows where conditions match your best-ever sessions.
Push alerts when a high-match window lights up. Feed into your weekly planner. Email the Swellpoint crew digest.
Your subjective poll meets Surfline’s objective conditions at the same timestamp. That pair is the atom of the system.
Stack enough of them, and a personal model emerges — one that knows your Washington Pier better than Surfline ever could.
| Field | Source | Type | Notes |
|---|---|---|---|
| Wave Height | Surfline | ft (min/max) | Primary swell at Washington Pier |
| Wave Period | Surfline | seconds | Longer period = more power |
| Swell Direction | Surfline | degrees / cardinal | SW vs NW vs S — huge at WP |
| Wind Speed | Surfline | mph | Offshore < 5mph = glass |
| Wind Direction | Surfline | degrees / cardinal | NE/E = offshore at Venice |
| Tide Level | Surfline | ft + dir | Mid-tide often best at WP |
| Water Temp | Surfline | °F | Feeds wetsuit recommendation |
| Air Temp | Surfline | °F | Comfort factor pre / post session |
| Weather | Surfline | condition | Sunny, overcast, fog, etc. |
| Surfline Rating | Surfline | FLAT → EPIC | Their call — we build a better one |
| Field | Source | Type | Notes |
|---|---|---|---|
| Session Vibe | Poll | 1–5 | Overall, how was it? |
| Wave Quality | Poll | 1–5 | Shape, power, rideability |
| Crowd Level | Poll | 1–5 | 1 = empty, 5 = zoo |
| Board Used | Quiver | select | Which board you rode |
| Board Feel | Poll | 1–5 | Right board for today? |
| Wetsuit Worn | Poll | select | 3/2, 4/3, spring, trunks |
| Comfort Level | Poll | 3-option | Too cold / just right / warm |
| Session Time | Poll | datetime | When you paddled out |
| Duration | Poll | minutes | How long you stayed out |
| Notes | Poll | free text | “Barrels on the inside” |
| Output | Source | Logic |
|---|---|---|
| Swellpoint Score | Derived | Weighted correlation of conditions → session vibe |
| Feels-Like Temp | Derived | Water + air + wind chill + weather → comfort rating |
| Wetsuit Rec | Derived | Feels-like temp mapped to crew comfort reports |
| Board Rec | Derived | Conditions → board-feel scores from logged sessions |
| Surfline Delta | Derived | Where Surfline disagrees with your actual experience |
Sent via SMS or email right after your session. Under 60 seconds on your phone, sand on your hands and all. Every answer feeds the model.
Turning every logged session into a personalized forecast — smarter than Surfline’s generic rating, because it’s built on your actual sessions at this actual break.
Phased rollout — start logging sessions immediately, build intelligence over time. Every session makes it smarter.